P07.16-3985-79
View of model 222 |
A1 | Instrument cluster | L6/4 | Right rear axle rpm sensor | N62/1 | Radar sensors control unit (with CODE P20 (Driving Assistance Package)) | ||
A8/1 | Transmitter key | M43/6 | Low temperature circulation pump 1 | N69/1 | Left front door control unit | ||
A40/3 | COMAND control unit | N2/10 | Supplemental Restraint System control unit | N73 | Electronic ignition switch control unit | ||
A40/9 | Audio/COMAND control panel | N3/9 | CDI control unit | N80 | Steering column tube module control unit | ||
B37 | Accelerator pedal sensor | N10/6 | Front SAM control unit | N118 | Fuel pump control unit | ||
B64/1 | Brake vacuum sensor | N22/1 | Climate control unit | N118/5 | AdBlue® control unit (with code U77 (BlueTEC (SCR) diesel exhaust gas cleaning)) | ||
G1 | On-board electrical system battery | N30/4 | Electronic Stability Program control unit | N127 | Drivetrain control unit | ||
L6/1 | Left front axle rpm sensor | N37/7 | NOx sensor control unit downstream of diesel particulate filter (with code U77 (BlueTEC (SCR) diesel exhaust gas cleaning)) | S9/1 | Brake light switch | ||
L6/2 | Right front axle rpm sensor | N37/8 | NOx sensor control unit downstream of SCR catalytic converter (with CODE U77 (BlueTEC (SCR) diesel exhaust gas cleaning)) | X11/4 | Diagnostics connection | ||
L6/3 | Left rear axle rpm sensor | N51/3 | AIRMATIC control unit | Y3/8n4 | Fully integrated transmission control unit (with code 427 (7G-TRONIC)) or (with code 421 (9G-TRONIC)) |
Front left view of engine |
110/2 | Charge air cooler |
B2/6 | Left hot film mass air flow sensor |
B2/6b1 | Left intake air temperature sensor |
B2/7 | Right hot film mass air flow sensor |
B2/7b1 | Right intake air temperature sensor |
B28/5 | Pressure sensor downstream of air filter |
N3/9 | CDI control unit |
P07.16-3775-82
Engine front view |
19 | Fuel system high-pressure pump |
B5/1 | Boost pressure sensor |
B50 | Fuel temperature sensor |
Y85 | Exhaust gas recirculation cooler bypass switchover valve |
Y94 | Quantity control valve |
Y130 | Engine oil pump valve |
P07.16-3781-82
Engine top front view |
110 | Exhaust gas turbocharger |
B4/6 | High-pressure fuel pressure sensor |
N14/3 | Glow output stage |
R39/1 | Bleed line heating element |
Y74 | Pressure regulating valve |
Y77/1 | Boost pressure regulator |
P07.16-3779-82
Engine top front view |
70 | Fuel filter |
B4/7 | Fuel pressure sensor |
B76/1 | Condensation sensor for fuel filter with heating element |
Y76 | Fuel injectors |
P07.16-3778-82
Engine right view |
B1 | Engine oil temperature sensor |
B17/8 | Charge air temperature sensor |
G2 | Alternator |
M1 | Starter |
M16/6 | Throttle valve actuator |
P07.16-3777-82
Engine top front view |
R9 | Glow plugs |
P07.16-3782-76
Engine rear view |
B19/11 | Temperature sensor upstream of exhaust gas turbocharger |
B28/8 | Differential pressure sensor (DPF) |
B60 | Exhaust pressure sensor |
B70 | Crankshaft Hall sensor |
Y27/9 | Exhaust gas recirculation actuator |
P07.16-3776-82
Bottom view of engine |
S43 | Oil level check switch |
P07.16-3780-82
P07.16-3977-79
Top view of engine |
B4/34 | Cylinder 1 combustion chamber pressure sensor | B4/37 | Cylinder 4 combustion chamber pressure sensor | B6/1 | Camshaft Hall sensor | ||
B4/35 | Cylinder 2 combustion chamber pressure sensor | B4/38 | Cylinder 5 combustion chamber pressure sensor | B11/4 | Coolant temperature sensor | ||
B4/36 | Cylinder 3 combustion chamber pressure sensor | B4/39 | Cylinder 6 combustion chamber pressure sensor |
Top view of the engine |
M55 | Intake port shutoff actuator |
P07.16-4016-06
Front left view of engine |
Y133 | Coolant pump switchover valve |
P20.10-2282-12
Front top view of integral carrier |
Y123 | Left switchable engine mount |
Y123/1 | Right switchable engine mount |
P22.10-2427-06
View of exhaust system (with CODE U77 (BLUETEC (SCR) diesel exhaust gas cleaning)) |
11 | Oxidation catalytic converter |
12 | Diesel particulate filter |
13 | SCR catalytic converter |
14 | Rear muffler |
B16/15 | Temperature sensor upstream of SCR catalytic converter |
B19/7 | Temperature sensor upstream of catalytic converter |
B19/9 | Temperature sensor upstream of diesel particulate filter |
G3/2 | Lambda sensor upstream of catalytic converter |
N37/7 | NOx sensor control unit downstream of diesel particulate filter |
N37/7b1 | NOx sensor downstream of diesel particulate filter |
N37/8 | NOx sensor control unit downstream of SCR catalytic converter |
N37/8b1 | NOx sensor downstream of SCR catalytic converter |
Y129 | AdBlue® metering valve |
P14.00-2138-74
Phantom view of fuel tank from front right |
45 | Filler neck |
75 | Fuel tank |
88 | Fuel delivery module |
B4/1 | Fuel tank fuel level indicator fill level sensor, left |
B4/2 | Fuel tank fuel level indicator fill level sensor, right |
M3 | Fuel pump (FP) |
P47.10-2635-75
View of AdBlue® container (with code U77 (BlueTEC (SCR) diesel exhaust gas cleaning)) |
33 | AdBlue® tank |
45 | AdBlue® filler neck |
A103/2 | AdBlue® delivery module |
P14.40-2465-82
Rear view of fan housing |
M4/7 | Fan motor |
M87 | Radiator shutters actuator |
P07.16-3978-05
Right rear view of vehicle |
N127 | Drivetrain control unit |
P54.00-2943-76
Rear view of vehicle (with CODE U77 (BLUETEC (SCR) diesel exhaust gas cleaning)) |
N118/5 | AdBlue® control unit |
K40/5kV | AdBlue® relay |
P14.40-2493-03
Rear view of vehicle (with CODE U77 (BLUETEC (SCR) diesel exhaust gas cleaning)) |
33 | AdBlue® tank |
45 | AdBlue® filler neck |
A103/1b1 | AdBlue® tank temperature sensor |
A103/1b5 | AdBlue® fill level sensor |
A103/1r1 | AdBlue® tank heating element |
A103/2 | AdBlue® delivery module |
A103/2m1 | AdBlue® delivery pump |
A103/2m2 | AdBlue® extraction pump |
R7/1 | AdBlue® pressure line heating element |
P14.40-2527-06
View of engine fuse and relay module (K40/8) |
K40/8kG | Engine compartment terminal 15 relay |
K40/8kH | Starter terminal 50 relay |
K40/8kN | Terminal87M relay |
P54.15-3560-05
Component description for instrument cluster | Engine 642.8 in model 222 | ||
Component description for COMAND controller unit | Engine 642.8 in model 222 | ||
Component description for Audio/COMAND control panel | Engine 642.8 in model 222 | ||
Supplemental restraint system control unit, component description | N2/10 | ||
Component description for CDI control unit | N3/9 | ||
Component description for front SAM control unit | N10/6 | ||
Climate control control unit, component description | N22/1 | ||
Component description for Electronic Stability Program control unit | Model 222 (except 222.004/057/104/157/163) with engine 642.8 | ||
Component description for NOx sensor control unit | Engine 642.8 in model 222 | ||
AIRMATIC control unit, component description | N51/3 | ||
Component description for radar sensors control unit | Model 222 with engine 642.8 | ||
Component description for left front door control unit | N69/1 | ||
Component description for the electronic ignition lock control unit | N73 | ||
Component description for steering column tube module control unit | Engine 642.8 in model 222 | ||
Component description for fuel pump control unit | N118 | ||
Component description for exhaust aftertreatment control unit | Engine 642.8 in model 222 | ||
Drivetrain control unit, component description | N127 | ||
Component description for fully integrated transmission control unit | Model 222 with engine 642.8 with transmission 722.9 (except 722.931/971) | ||
Model 222 with engine 642.8 with transmission 725.0 | |||
Table of contents for function description of common rail diesel injection (CDI) |
Referenced documents
- gf0716p0999ogs Table of contents for function description of common rail diesel injection (CDI)
- gf0716p6000ogs Component description for CDI control unit
- gf1440p3024ogs Component description for NOx sensor control unit
- gf1440p3030ogs Component description for exhaust aftertreatment control unit
- gf2760p5165ahb Component description for fully integrated transmission control unit
- gf2760p5165and Component description for fully integrated transmission control unit
- gf3030p3301lf Component description for radar sensors control unit
- gf3222p5110lf AIRMATIC control unit, component description
- gf4245p5119lf Component description for Electronic Stability Program control unit
- gf4245p5119lfa Component description for Electronic Stability Program control unit
- gf4245p5119lfh Component description for Electronic Stability Program control unit
- gf4245p5119lfm Component description for Electronic Stability Program control unit
- gf4740p2001ogs Component description for fuel pump control unit
- gf5421p2141ogs Drivetrain control unit, component description
- gf5421p4501lf Component description for Audio/COMAND control panel
- gf5421p4501lfm Component description for Audio/COMAND control panel
- gf5421p6051lf Component description for steering column tube module control unit
- gf5421p6051lfm Component description for steering column tube module control unit
- gf5421p7010lf Component description for front SAM control unit
- gf5430p6000lf Component description for instrument cluster
- gf5430p6000lfm Component description for instrument cluster
- gf7229p6001lf Component description for left front door control unit
- gf8057p6001lf Component description for the electronic ignition lock control unit
- gf8285p3136lf Component description for COMAND controller unit
- gf8340p2250lf Climate control control unit, component description
- gf9160p4080lf Supplemental restraint system control unit, component description