ar6000p070001ea

Gap dimensions at hoods, doors and covers

Type ar · topic 60.00 · version 0106 · 2004-02-10

Applies to: MODEL 202.07 /08 /093 /18 /19

Where it sits

Function group 3 Body › 60 Body - general › 60.00 General — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.20 Cab/body › 35.20.30 Cab — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.40 Front door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.41 Center door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.43 Rear-end door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.44 Sliding door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.45 Driver door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.46 Rear door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.47 Emergency door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.48 Lift door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.35 Door › 35.35.49 Luggage compartment door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.36 Hood/flap/cover › 35.36.30 Engine hood — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.36 Hood/flap/cover › 35.36.31 Front-end flap — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.36 Hood/flap/cover › 35.36.33 Liftgate/trunk lid — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.36 Hood/flap/cover › 35.36.34 Fuel filler flap/socket flap — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.36 Hood/flap/cover › 35.36.60 Maintenance flap/service flap — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.36 Hood/flap/cover › 35.36.61 Luggage compartment door — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.51 Passenger door 1 › 35.51.32 Door leaf/door frame — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.52 Passenger door 2 › 35.52.32 Door leaf/door frame — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.53 Passenger door 3 › 35.53.32 Door leaf/door frame — Series 202 (models 07*, 08*, 093, 18*, 19*)

EinPAS 35 Body/frame/detachable parts › 35.54 Passenger door 4 › 35.54.32 Door leaf/door frame — Series 202 (models 07*, 08*, 093, 18*, 19*)

AR60.00-P-0700-01EA

Gap dimensions at hoods, doors and covers

Test and adjustment values, gap dimensions at hoods, doors and covers

Number

Designation

Model 202.07/08/093/
18/19

BE60.00-P-1001-01A

Gap dimension

Engine hood to fender

Dim. "A"

mm

5.0 (0.5)

Engine hood to headlamp

Dim. "R"

mm

-

Engine hood to radiator grille

Dim. "O"

mm

-

Radiator grill to headlamp

Dim. "N"

mm

-

Fig., see

AR60.00-P-0700-01EA

BE60.00-P-1002-01A

Gap dimension

Front door to A-pillar

Dim. "B"

mm

6.0 (+1)

Front door to fender

Dim. "H"

mm

5.0 (+1)

Front door to rear door

Dim. "I"

mm

6.0 (+1)

Front door to roof

Dim. "C"

mm

6.0 (+1)

Rear door to upper side section

Dim. "D"

mm

-

Rear door to lower side section

Dim. "J"

mm

5.0 (0.5)

Fender to A-pillar

Dim. "Q"

mm

-

Front door to rear fender

Dim. "P"

mm

-

Fig., see

AR60.00-P-0700-01EA

BE60.00-P-1003-01A

Gap dimension

Trunk lid to top of rear fender

Dim. "F"

mm

-

Trunk lid to bottom of rear fender

Dim. "M"

mm

-

Trunk lid to rear fender

Dim. "F"

mm

-

Trunk lid to taillamp

Dim. "M"

mm

-

Trunk lid to bumper

Dim. "V"

mm

-

Rear fender to taillamp

Dim. "U"

mm

-

Fig., see

-

BE60.00-P-1004-01A

Gap dimension

Tailgate to roof

Dim." E"

mm

6.5 (0.5)

Tailgate to D-pillar

Dim. "F"

mm

13.0

Tailgate to D-pillar

Dim." G"

mm

4.5 (1)

Tailgate to rear fender

Dim. "M"

mm

5.0 (0.5)

Fig., see

AR60.00-P-0700-01EA

BE60.00-P-1005-01A

Gap dimension

Fuel filler flap

Dim. "K"

mm

4.0

Dim. "L"

mm

4.5

Fig., see

AR60.00-P-0700-01EA

Gap dimensions at hoods, doors and covers

Special tools

129 589 03 21 00

Feeler gage

Gap dimensions at hoods, doors and covers

P60.00-0411-06

Adjust hoods, doors and lids as shown in drawing. The gap should not run
wedge-shaped or be too narrow at points. Deviations from parallel gap should be max. 0.5 mm over the entire length. If the inside clearance is too large or too small, the movable body parts must be centered accordingly. The reference measurements apply only for repair work on bodies damaged in accidents.