Test and adjustment values for windshield |
Number | Designation | Model 405 with body 405.82 | Model 405 with body 405.84 | ||
BE67.10-N-1001-01F | Windshield cutout | Dimension a | mm | 1182 (1,5) | 1182 (1,5) |
Dimension b | mm | 1174 (1,5) | 1174 (1,5) | ||
Dimension c | mm | 1841 (1,5) | 1841 (1,5) | ||
Dimension d | mm | 1743 (1,5) | 1743 (1,5) | ||
Dimension e | mm | 214,6 | 214,6 | ||
Dimension f | mm | 217,4 | 217,4 | ||
Dimension g | mm | 10 | 10 | ||
Dimension h | mm | 9 | 9 | ||
Dimension j | mm | 964,6 | 964,6 | ||
For picture, see | |||||
Test and adjustment values for windshield |
Number | Designation | Model 405.210/230 with body 405.830 | ||
BE67.10-N-1001-01F | Windshield cutout | Dimension a | mm | 1182 (1,5) |
Dimension b | mm | 1174 (1,5) | ||
Dimension c | mm | 1841 (1,5) | ||
Dimension d | mm | 1743 (1,5) | ||
Dimension e | mm | 214,6 | ||
Dimension f | mm | 217,4 | ||
Dimension g | mm | 10 | ||
Dimension h | mm | 9 | ||
Dimension j | mm | 964,6 | ||
For picture, see | ||||