Modification notes |
17.01.2017 | Value changed:Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Engine 651 in model 447 | |
17.01.2017 | Value changed:Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Engine 651 in model 636 | |
17.01.2017 | Value changed:Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Engine 651 in model 639 | |
17.01.2017 | Value changed:Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Engine 651 in model 900 | |
17.01.2017 | Value changed:Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Engine 651 in model 906 | |
02.03.2017 | Value changed:Bolt, charge air distributor to cylinder head | Engine 651 in model 447 | |
02.03.2017 | Value changed:Bolt, charge air distributor to cylinder head | Engine 651 in model 636 | |
02.03.2017 | Value changed:Bolt, charge air distributor to cylinder head | Engine 651 in model 639 |
Charge air pipe/charge air cooling |
Number | Designation | Engine 646 in model 636, 639 | Engine 646 in model 906 | ||
BA09.41-N-1001-01M | Screw/bolt, charge air distributor to cylinder head | M7 | Nm | 14 | 14 |
BA09.41-N-1002-01M | Screw/bolt, support to charge air distributor | Nm | - | 20 | |
BA09.41-N-1003-01M | Screw/bolt, support to engine bracket | Nm | - | 20 | |
BA09.41-N-1004-01M | Screw/bolt, throttle valve actuator to charge air line | Nm | - | 8 | |
BA09.41-N-1005-01M | Screw/bolt, charge air line to oil pan | Nm | - | 12 | |
BA09.41-N-1006-01M | Screw/bolt, charge air line to engine support | Nm | - | 12 | |
BA09.41-N-1007-01M | Screw/bolt, bracket to charge air distributor and rail bracket | Nm | - | 14 | |
BA09.41-N-1008-01M | Screw/bolt, boost pressure sensor to charge air pipe | Nm | 6 | - | |
BA09.41-N-1009-01M | Clamp, charge air hose to turbocharger | Tightening torque | Nm | - | 4 |
Control torque (after waiting time of approx. one hour) | Nm | - | 4 | ||
BA09.41-N-1010-01M | Clamp, charge air hose to charge air cooler/throttle valve actuator | Nm | - | 5,5 | |
BA09.41-N-1011-01M | Bolt, charge air distributor to cylinder head | Stage 1 | Nm | - | - |
Stage 2 | ° | - | - | ||
BA09.41-N-1012-01M | Screw/bolt, charge air pipe mounting plate to engine support | Nm | - | - | |
BA09.41-N-1013-01M | Screw/bolt, charge air line bracket to major assembly carrier | Nm | - | - | |
BA09.41-N-1014-01M | Screw/bolt, charge air pipe to charge air distributor | Nm | - | - | |
BA09.41-N-1015-01M | Screw/bolt, charge air pipe to mounting plate | Nm | - | - | |
BA09.41-N-1016-01M | Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Nm | - | - | |
BA09.41-N-1017-01M | Screw/bolt, bracket to mounting plate | Nm | - | - | |
BA09.41-N-1018-01M | Screw/bolt, charge air line to bracket | Nm | - | - | |
BA09.41-N-1019-01M | Screw/bolt, intake port shutoff actuator motor to charge air distributor | Nm | - | - |
Charge air pipe/charge air cooling |
Number | Designation | Engine 646.7 in model 909 | Engine 651 in model 447 | ||
BA09.41-N-1001-01M | Screw/bolt, charge air distributor to cylinder head | M7 | Nm | 14 | - |
BA09.41-N-1002-01M | Screw/bolt, support to charge air distributor | Nm | 20 | - | |
BA09.41-N-1003-01M | Screw/bolt, support to engine bracket | Nm | 20 | - | |
BA09.41-N-1004-01M | Screw/bolt, throttle valve actuator to charge air line | Nm | 8 | - | |
BA09.41-N-1005-01M | Screw/bolt, charge air line to oil pan | Nm | 12 | - | |
BA09.41-N-1006-01M | Screw/bolt, charge air line to engine support | Nm | 12 | - | |
BA09.41-N-1007-01M | Screw/bolt, bracket to charge air distributor and rail bracket | Nm | 14 | - | |
BA09.41-N-1008-01M | Screw/bolt, boost pressure sensor to charge air pipe | Nm | - | - | |
BA09.41-N-1009-01M | Clamp, charge air hose to turbocharger | Tightening torque | Nm | 4 | - |
Control torque (after waiting time of approx. one hour) | Nm | 4 | - | ||
BA09.41-N-1010-01M | Clamp, charge air hose to charge air cooler/throttle valve actuator | Nm | 5,5 | - | |
BA09.41-N-1011-01M | Bolt, charge air distributor to cylinder head | Stage 1 | Nm | - | 15 |
Stage 2 | ° | - | 60 | ||
BA09.41-N-1012-01M | Screw/bolt, charge air pipe mounting plate to engine support | Nm | - | 20 | |
BA09.41-N-1013-01M | Screw/bolt, charge air line bracket to major assembly carrier | Nm | - | 9 | |
BA09.41-N-1014-01M | Screw/bolt, charge air pipe to charge air distributor | Nm | - | 9 | |
BA09.41-N-1015-01M | Screw/bolt, charge air pipe to mounting plate | Nm | - | 9 | |
BA09.41-N-1016-01M | Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Nm | - | 10 | |
BA09.41-N-1017-01M | Screw/bolt, bracket to mounting plate | Nm | - | 9 | |
BA09.41-N-1018-01M | Screw/bolt, charge air line to bracket | Nm | - | 9 | |
BA09.41-N-1019-01M | Screw/bolt, intake port shutoff actuator motor to charge air distributor | Nm | - | 9 |
Charge air pipe/charge air cooling |
Number | Designation | Engine 651 in model 636 | Engine 651 in model 639 | ||
BA09.41-N-1001-01M | Screw/bolt, charge air distributor to cylinder head | M7 | Nm | - | - |
BA09.41-N-1002-01M | Screw/bolt, support to charge air distributor | Nm | - | - | |
BA09.41-N-1003-01M | Screw/bolt, support to engine bracket | Nm | - | - | |
BA09.41-N-1004-01M | Screw/bolt, throttle valve actuator to charge air line | Nm | - | - | |
BA09.41-N-1005-01M | Screw/bolt, charge air line to oil pan | Nm | - | - | |
BA09.41-N-1006-01M | Screw/bolt, charge air line to engine support | Nm | - | - | |
BA09.41-N-1007-01M | Screw/bolt, bracket to charge air distributor and rail bracket | Nm | - | - | |
BA09.41-N-1008-01M | Screw/bolt, boost pressure sensor to charge air pipe | Nm | - | - | |
BA09.41-N-1009-01M | Clamp, charge air hose to turbocharger | Tightening torque | Nm | - | - |
Control torque (after waiting time of approx. one hour) | Nm | - | - | ||
BA09.41-N-1010-01M | Clamp, charge air hose to charge air cooler/throttle valve actuator | Nm | - | - | |
BA09.41-N-1011-01M | Bolt, charge air distributor to cylinder head | Stage 1 | Nm | 15 | 15 |
Stage 2 | ° | 60 | 60 | ||
BA09.41-N-1012-01M | Screw/bolt, charge air pipe mounting plate to engine support | Nm | 20 | 20 | |
BA09.41-N-1013-01M | Screw/bolt, charge air line bracket to major assembly carrier | Nm | 9 | 9 | |
BA09.41-N-1014-01M | Screw/bolt, charge air pipe to charge air distributor | Nm | 9 | 9 | |
BA09.41-N-1015-01M | Screw/bolt, charge air pipe to mounting plate | Nm | 9 | 9 | |
BA09.41-N-1016-01M | Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Nm | 10 | 10 | |
BA09.41-N-1017-01M | Screw/bolt, bracket to mounting plate | Nm | 9 | 9 | |
BA09.41-N-1018-01M | Screw/bolt, charge air line to bracket | Nm | 9 | 9 | |
BA09.41-N-1019-01M | Screw/bolt, intake port shutoff actuator motor to charge air distributor | Nm | 9 | 9 |
Charge air pipe/charge air cooling |
Number | Designation | Engine 651 in model 900 | Engine 651 in model 906 | ||
BA09.41-N-1001-01M | Screw/bolt, charge air distributor to cylinder head | M7 | Nm | - | - |
BA09.41-N-1002-01M | Screw/bolt, support to charge air distributor | Nm | - | - | |
BA09.41-N-1003-01M | Screw/bolt, support to engine bracket | Nm | - | - | |
BA09.41-N-1004-01M | Screw/bolt, throttle valve actuator to charge air line | Nm | - | - | |
BA09.41-N-1005-01M | Screw/bolt, charge air line to oil pan | Nm | - | - | |
BA09.41-N-1006-01M | Screw/bolt, charge air line to engine support | Nm | - | - | |
BA09.41-N-1007-01M | Screw/bolt, bracket to charge air distributor and rail bracket | Nm | - | - | |
BA09.41-N-1008-01M | Screw/bolt, boost pressure sensor to charge air pipe | Nm | - | - | |
BA09.41-N-1009-01M | Clamp, charge air hose to turbocharger | Tightening torque | Nm | - | - |
Control torque (after waiting time of approx. one hour) | Nm | - | - | ||
BA09.41-N-1010-01M | Clamp, charge air hose to charge air cooler/throttle valve actuator | Nm | - | - | |
BA09.41-N-1011-01M | Bolt, charge air distributor to cylinder head | Stage 1 | Nm | 15 | 15 |
Stage 2 | ° | 60 | 60 | ||
BA09.41-N-1012-01M | Screw/bolt, charge air pipe mounting plate to engine support | Nm | 20 | 20 | |
BA09.41-N-1013-01M | Screw/bolt, charge air line bracket to major assembly carrier | Nm | 9 | 9 | |
BA09.41-N-1014-01M | Screw/bolt, charge air pipe to charge air distributor | Nm | 9 | 9 | |
BA09.41-N-1015-01M | Screw/bolt, charge air pipe to mounting plate | Nm | 9 | 9 | |
BA09.41-N-1016-01M | Screw/bolt, charge air pipe with throttle valve actuator/intermediate flange to charge air line | Nm | 10 | 10 | |
BA09.41-N-1017-01M | Screw/bolt, bracket to mounting plate | Nm | 9 | 9 | |
BA09.41-N-1018-01M | Screw/bolt, charge air line to bracket | Nm | 9 | 9 | |
BA09.41-N-1019-01M | Screw/bolt, intake port shutoff actuator motor to charge air distributor | Nm | - | - |