AR13.30-G-1001B | Check delivery rate of compressor | 15.2.12 |
ENGINES 900.915 /916 /920 /921, 902.923 /924 /935, 904.927 /928 /952 /953, 906.935 /955, 924.916 /923 /931, 926.969
| Checking | ||
1 | Uncouple pneumatically operated attachments and accessories | For B. Trailer with compressed-air brake. | |
2 | Move spring actuator cylinder to braking position | ||
3 | Put gearshift lever in neutral | ||
4 | Check air filter for contamination | ||
5 | Warm up engine to normal operating temperature | ||
6 | Measure filling time | Until cutoff pressure is reached. If the filling time is exceeded, determine origin of fault: | |
Engine 902.935, 904.927/928/952/953, 906.935/955, 924.916 | |||
Engine 900.915/916/920/921, 902.923/924, 924.923/931 | |||
Engine 926.969 | |||
| Information on faults in the case of poor delivery of compressor |
Check values of compressor
Number | Designation | Engine | Engine | ||
BE13.30-N-1001-01I | Filling time of compressor at 18 bar | System volume (liters) 10+10 | s | - | - |
System volume (liters) 10+10+10+10 | s | - | - | ||
BE13.30-N-1002-01I | Filling time of compressor at 18 bar | System volume (liters) 13.8+13.8 | s | 83 | 83 |
System volume (liters) 14+14 | s | - | - | ||
System volume (liters) 20+20 | s | - | 120 | ||
BE13.30-N-1003-01I | Filling time of compressor at 18 bar | Supply volume (liters) 20+20+10 | s | - | - |
Check values of compressor
Number | Designation | Engine | Engine | ||
BE13.30-N-1001-01I | Filling time of compressor at 18 bar | System volume (liters) 10+10 | s | - | - |
System volume (liters) 10+10+10+10 | s | - | - | ||
BE13.30-N-1002-01I | Filling time of compressor at 18 bar | System volume (liters) 13.8+13.8 | s | - | - |
System volume (liters) 14+14 | s | - | 84 | ||
System volume (liters) 20+20 | s | 120 | - | ||
BE13.30-N-1003-01I | Filling time of compressor at 18 bar | Supply volume (liters) 20+20+10 | s | - | - |
Check values of compressor
Number | Designation | Engine | Engine 904.952/953, | ||
BE13.30-N-1001-01I | Filling time of compressor at 18 bar | System volume (liters) 10+10 | s | 80 | 80 |
System volume (liters) 10+10+10+10 | s | 140 | - | ||
BE13.30-N-1002-01I | Filling time of compressor at 18 bar | System volume (liters) 13.8+13.8 | s | - | - |
System volume (liters) 14+14 | s | - | - | ||
System volume (liters) 20+20 | s | - | - | ||
BE13.30-N-1003-01I | Filling time of compressor at 18 bar | Supply volume (liters) 20+20+10 | s | - | - |
Check values of compressor
Number | Designation | Engine 926.969 | ||
BE13.30-N-1001-01I | Filling time of compressor at 18 bar | System volume (liters) 10+10 | s | - |
System volume (liters) 10+10+10+10 | s | - | ||
BE13.30-N-1002-01I | Filling time of compressor at 18 bar | System volume (liters) 13.8+13.8 | s | - |
System volume (liters) 14+14 | s | - | ||
System volume (liters) 20+20 | s | - | ||
BE13.30-N-1003-01I | Filling time of compressor at 18 bar | Supply volume (liters) 20+20+10 | s | 130 |
Powiązane dokumenty
- ah1330n100002b Wskazówki dotyczące usterek przy niedostatecznej wydajności tłoczenia sprężarki