Cooling system |
Number | Designation | Engine 112.947 in model 170.465 | Engine 112.910/920 in model 202 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 8 | 9,5 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 4 | 4,75 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 4,5 | 5,25 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 112.911/921/941 in model 210 | Engine 112.912/946 in model 203 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 10,0 | 10,5 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,0 | 5,25 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 5,5 | 5,75 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 112.912/955 in model 209 | Engine 112.913/917/949/954 in model 211 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 10,5 | 9,5 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,25 | 4,75 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 5,75 | 5,25 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 112.916/953 in model 203 | Engine 112.922/944/972 in model 220 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 10,0 | 10,5 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,0 | 5,0 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 5,5 | 5,5 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 112.923/943 in model 129 | Engine 112.942 in model 163 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 11,75 | 11,0 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 6,0 | 5,5 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6,5 | 6,0 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | ENGINE 112.945 in MODEL 463.209/ 232/233/244/245/ 250 | ENGINE 112.960 in MODEL 170.466 AMG | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 11,5 | 8,0 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,8 | – | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6,4 | – | ||
Sheet | - | ||||
Sheet | - | ||||
Cooling system |
Number | Designation | ENGINE 112.961 in MODEL 203.065/265 AMG | Engine 112.970, 113.965 in model 163 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 10,5 | 12,0 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | – | 6,0 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | – | 6,75 | ||
Sheet | - | ||||
Sheet | - | ||||
Cooling system |
Number | Designation | Engine 112.973 in model 230.467 | Engine 112.975 in model 220 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 10,8 | 10,4 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,4 | 5,2 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6 | 5,7 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.941/960 in model 220 | Engine 113.942/981 in model 163 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 11,5 | 11,5 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,75 | 5,75 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6,25 | 6,25 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.948/966 in model 220 | Engine 113.960/986 in model 215 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 11,6 | 11,5 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,8 | 5,75 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6,4 | 6,25 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.961 in model 129 | ENGINE 113.962 in MODEL 463.206/ 240/241/247/248/ 249/254 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 12,75 | 12 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 6,25 | 6 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 7,0 | 6,6 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.963 in model 230.475 | Engine 113.964 in model 164 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 11,5 | 10,00 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,8 | 5,00 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6,5 | 5,5 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.967/969 in model 211 | Engine 113.967 in model 219 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 10,75 | 10,65 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,25 | 5,65 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6,0 | 6,0 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.968 in model 209 | Engine 113.982 in model 463.241/243/246 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 11,5 | 11,9 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,75 | 5,95 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6,25 | 6,55 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.986/991 in model 220 | Engine 113.987/988 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 13,5 | 11,5 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 6,8 | 5,8 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 7,4 | 6,3 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.989 in model 171 | Engine 113.990 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 11,5 | 13,2 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 5,55 | 6,6 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 6,1 | 7,3 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.991 in model 215 | Engine 113.992/995 in model 230 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 14,5 | 13,0 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 7,3 | 6,5 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 8 | 7,3 | ||
Sheet | |||||
Sheet | |||||
Cooling system |
Number | Designation | Engine 113.993 in model 463.270/271 | ||
BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liter | 13,0 |
Filling capacity of anticorrosion agent/antifreeze down to -37 °C | Liter | 6,5 | ||
Filling capacity of anticorrosion agent/antifreeze down to -45 °C | Liter | 7,3 | ||
Sheet | ||||
Sheet | ||||