00-0002 Engine model designations
Engine model Engine model Output Rated speed
designation kW HP 1/min
440.940 OM 442 A.III/2 250 340 1900
440.941 OM 442 A.III/2 250 340 1900
440.942 OM 442 A.III/2 250 340 1900
440.943 OM 442 A.III/1 250 340 2100
440.945 OM 442 A.III/1 250 340 2100
440.970 OM 442 LA.I/3 320 435 1900
440.971 OM 442 LA.V/2 370 503 1900
440.972 OM 442 LA.I/3 320 435 1900
440.973 OM 442 LA.V/3 370 503 2100
440.974 OM 442 LA.V/3 370 503 2100
440.975 OM 442 LA.V/3 370 503 2100
440.976 OM 442 LA.V/3 370 503 2100
441.932 OM 441.III/1 151 205 2100
441.933 OM 441.III/1 151 205 2100
441.986 OM 441 LA.I/6 250 340 1900
441.987 OM 441 LA.I/6 250 340 1900
441.988 OM 441 LA.I/6 250 340 1900
441.989 OM 441 LA.I/7 250 340 2100
441.990 OM 441 LA.I/6 250 340 1900
441.991 OM 441 LA.I/7 250 340 2100
441.992 OM 441 LA.I/7 250 340 2100
441.993 OM 441 LA.I/6 250 340 1900
441.977 OM 442.A.III/1 250 340 2100
442.978 OM 442 A.III/1 250 340 2100
442.979 OM 442 A.III/1 250 340 2100
442.997 OM 442 LA.V/2 370 503 1900
442.998 OM 442 LA.V/2 370 503 1900
442.999 OM 442 LA.V/2 370 503 1900
OM 443 LA 1) 412 560 2100
1) Industrial engine