A16/1x1 | Knock sensor electrical connector 1 | Code M264 | |
A2/140x1 | Emergency call system antenna electrical connector 1 | Code FC | |
A2/164x1 | Electrical connector of antenna for telephony/stationary heater and remote parking | Code FC | |
A2/37x1 | Vehicle Information and Communication System (VICS) control unit electrical connector | Code 498 | |
A9x1 | Refrigerant compressor electrical connector | Code M264 | |
A9x1 | Refrigerant compressor electrical connector | Code M654 | |
A9x1 | Refrigerant compressor electrical connector | Code M656 | |
B179x1 | Hand-detection sensor electrical connector | ||
B19/11x1 | Electrical connector for temperature sensor upstream of turbocharger | Code M654 | |
B19/11x1 | Electrical connector for temperature sensor upstream of turbocharger | Code M656 | |
B19/7x1 | Electrical connector for temperature sensor upstream of catalytic converter | Code M654 | |
B19/7x1 | Electrical connector for temperature sensor upstream of catalytic converter | Code M656 | |
B19/9x1 | Electrical connector for temperature sensor upstream of diesel particulate filter | Code M654 | |
B19/9x1 | Electrical connector for temperature sensor upstream of diesel particulate filter | Code M656 | |
B84/7x1 | Left outside mirror 360° camera electrical connector | ||
B84/8x1 | Right outside mirror 360° camera electrical connector | ||
G3/1x1 | Electrical connector for oxygen sensor downstream of catalytic converter | Code M256 | |
G3/2x1 | Electrical connector for oxygen sensor upstream of catalytic converter | Code M256 | |
M18/10x1 | Left front backrest seat ventilation motor electrical connector | ||
M18/11x1 | Right front seat cushion seat ventilation motor electrical connector | ||
M18/12x1 | Right front backrest seat ventilation motor electrical connector | ||
M18/9x1 | Left front seat cushion seat ventilation motor electrical connector | ||
M2/23x1 | Left booster blower electrical connector | ||
M2/24x1 | Right booster blower electrical connector | ||
M24/11x1 | Trunk partition electric motor electrical connector 1 | Code FA | |
M24/11x2 | Trunk separator electric motor electrical connector 2 | Code FA | |
M24x1 | Rear window roller sun blind motor electrical connector | Code FC | |
M27/4x1 | Head restraint adjustment motor electrical connector, driver seat | ||
M27/8x1 | Seat cushion length adjustment motor electrical connector, driver seat | ||
M28/4x1 | Head restraint adjustment motor electrical connector, front passenger seat | ||
M28/8x1 | Seat cushion length adjustment motor electrical connector, front passenger | ||
M4/12x1 | Head unit fan motor electrical connector | ||
M4/7x1 | Fan motor electrical connector | ||
N59x1 | Perfume atomizer generator electrical connector | ||
N66/2x1 | Reversing camera control unit electrical connector 1 | ||
N66/2x2 | Reversing camera control unit electrical connector 2 | ||
R12/1x1 | Driver emergency tensioning retractor squib electrical connector | ||
R12/2x1 | Front passenger emergency tensioning retractor squib electrical connector | ||
R12/49x1 | Active engine hood squib electrical connector, left hinge | ||
R12/50x1 | Active engine hood squib electrical connector, right hinge | ||
R12/6x1 | Left rear emergency tensioning retractor squib electrical connector | Code FA | |
R12/6x1 | Left rear emergency tensioning retractor squib electrical connector | Code FC | |
R22/4x1 | Steering wheel heater electrical connector 1 | ||
R22/4x2 | Steering wheel heater electrical connector 2 | ||
S10/2x1 | Right front brake wear sensor electrical connector | ||
S10/4x1 | Right rear brake wear sensor electrical connector | ||
S84/1x1 | Left soft top "locked" switch electrical connector | ||
S84/2x1 | Right soft top "locked" switch electrical connector | ||
X1/75 | Left front door mirror triangle tweeter electrical connector | ||
X1/76 | Right front door mirror triangle tweeter electrical connector | ||
X1/77x1 | Left midrange speaker electrical connector | ||
X1/79x1 | Midrange speaker/ eyeglasses compartment electrical connector | ||
X101/2x1 | Right front interior wiring harness electrical connector | ||
X101/3x2 | Left rear interior wiring harness electrical connector 2 | ||
X101/3 | Left rear frame floor assembly/underfloor electrical connector | ||
X101/4x1 | Right rear interior wiring harness/underbody electrical connector 1 | ||
X101/4x2 | Right rear interior wiring harness/underbody electrical connector 2 | ||
X101/5x1 | Right rear interior wiring harness electrical connector | ||
X11/4 | Diagnostic connector | ||
X130 | Engine oil pump valve electrical connector | Code M264 | |
X133xSD | Roof/vehicle interior electrical connector | ||
X138/1x1 | Front center console electrical connector 1 | ||
X138/1x2 | Front center console electrical connector 2 | ||
X15/10x1 | Electrical connector for temperature sensor downstream of SCR catalytic converter | ||
X157/22x1 | Audio/COMAND display ambiance illumination electrical connector | ||
X157/30x1 | Stowage compartment illumination electrical connector | ||
X169x1 | 360° camera reversing camera electrical connector | ||
X18/28x1 | Left cockpit/engine compartment electrical connector | ||
X18/3x1 | Vehicle interior/fuel tank electrical connector | ||
X18/53x1 | Driver cockpit/interior wiring harness electrical connector 1 | ||
X18/53x2 | Driver cockpit/interior wiring harness electrical connector 2 | ||
X18/53x4 | Driver cockpit/interior wiring harness electrical connector 4 | ||
X18/53x5 | Driver cockpit/interior wiring harness electrical connector 5 | ||
X18/54x1 | Front passenger cockpit/interior wiring harness electrical connector 1 | ||
X18/54x2 | Front passenger cockpit/interior wiring harness electrical connector 2 | ||
X18/55x1 | Center console rear compartment temperature sensor electrical connector | ||
X192/4x1 | Electric coolant pump electrical connector | Code M256 | |
X192/4x1 | Electric coolant pump electrical connector | Code M264 | |
X23/28x2 | Rear shelf surround sound system electrical connector | ||
X23/3x1 | Soft top/vehicle interior electrical connector 1 | Code FA | |
X23/3x2 | Soft top/vehicle interior electrical connector 2 | Code FA | |
X23/3x3 | Soft top/vehicle interior electrical connector 3 | Code FA | |
X23/5x1 | Electrical connector / soft top compartment lid | Code FA | |
X23/5x2 | Electrical connector / soft top compartment lid | Code FA | |
X26/38 | Front bumper electrical connector | ||
X233/1x3M | Front end 360° camera electrical connector | ||
X244/1 | Left vehicle-end busbar stud 1 | ||
X244/10 | Right vehicle-end bus bar stud 4 | ||
X244/11 | Right engine-end bus bar stud 4 | ||
X244/12 | Right engine-end bus bar stud 4 | ||
X244/13 | Left vehicle-end bus bar stud 3 | ||
X244/14 | Right vehicle-mounted bus bar stud 3 | ||
X244/15 | Left engine-end bus bar stud 3 | ||
X244/16 | Right engine-mounted bus bar stud 3 | ||
X244/17 | Right engine-mounted bus bar stud 3 | ||
X244/18 | Right vehicle-end busbar stud 5 | ||
X244/19 | Right engine-mounted bus bar stud 3 | ||
X244/2 | Right vehicle-end busbar stud 1 | ||
X244/20 | Right engine-end busbar stud 5 | ||
X244/21 | Partition wall busbar | ||
X244/4 | Right engine-end busbar stud 1 | ||
X244/5 | Left vehicle-end bus bar stud 2 | ||
X244/6 | Right vehicle-end bus bar stud 2 | ||
X244/7 | Left engine-end bus bar stud 2 | ||
X244/8 | Right engine-end bus bar stud 2 | ||
X244/9 | Left vehicle-end bus bar stud 4 | ||
X25/11x1 | Differential pressure sensor, diesel particulate filter electrical connector | Code M654 | |
X25/7x1 | Engine compartment/interior wiring harness electrical connector 1 | ||
X25/7x2 | Engine compartment/interior wiring harness electrical connector 2 | ||
X25/7x3 | Engine compartment/interior wiring harness electrical connector 3 | ||
X25/7x4 | Engine compartment/interior wiring harness electrical connector 4 | ||
X25/7x5 | Engine compartment/interior wiring harness electrical connector 5 | ||
X25/7x6 | Engine compartment/interior wiring harness electrical connector 6 | ||
X251/1x2 | Driver multicontour seat/slave active seat separation point | ||
X251/2x2 | Front passenger multicontour seat/slave active seat separation point | ||
X26x1 | Engine wiring harness/engine compartment electrical connector 1 | Code M264 | |
X26x1 | Engine wiring harness/engine compartment electrical connector 1 | Code M654 | |
X26x1 | Engine wiring harness/engine compartment electrical connector 1 | Code M656 | |
X26x2 | Engine wiring harness/engine compartment electrical connector 2 | Code M656 | |
X26/2 | Engine wiring harness electrical connector | Code M256 | |
X26/24 | Vehicle interior and engine compartment electrical connector (48 V) | ||
X26/40x2 | Interior wiring harness/rear bumper electrical connector 2 | ||
X26/40x3 | Rear bumper electrical connector 3 | ||
X26/40x4 | Rear bumper electrical connector 4 | ||
X279x1 | All-wheel drive control unit electrical connector | Code B01 | |
X28/29x1 | Frame floor assembly/ driver seat electrical connector | ||
X28/29x6 | Frame floor assembly/ driver seat electrical connector | ||
X28/30x1 | Interior wiring harness/front passenger seat electrical connector | ||
X28/30x6 | Interior wiring harness/front passenger seat electrical connector 6 | ||
X29/1x1 | Glove compartment electrical connector 1 | ||
X29/1x2 | Glove compartment electrical connector 2 | ||
X30/20 | User interface CAN (CAN HMI) potential distributor electrical connector | ||
X30/21 | Drive train CAN (CAN C1) potential distributor electrical connector | ||
X30/27 | Peripherals CAN (CAN PER) potential distributor electrical connector | ||
X30/32 | Left interior CAN (CAN B) potential distributor electrical connector | ||
X30/33 | Right interior CAN (CAN B) potential distributor electrical connector | ||
X30/35 | Telematics CAN (CAN A) potential distributor electrical connector | ||
X30/38 | Drive train sensor CAN (CAN I) potential distributor electrical connector | ||
X30/44 | Hybrid CAN (CAN L) potential distributor electrical connector | ||
X30/63 | Potential distributor electrical connector | Code M656 | |
X30/64 | Potential distributor electrical connector | Code M256 | |
X30/64 | Potential distributor electrical connector | Code M656 | |
X30/65 | Potential distributor electrical connector | Code M256 | |
X30/65 | Potential distributor electrical connector | Code M656 | |
X30/66 | Potential distributor electrical connector | Code M256 | |
X30/66 | Potential distributor electrical connector | Code M656 | |
X30/89 | Power supply potential distributor 1 | Code M264 | |
X30/90 | Power supply potential distributor 2 | Code M264 | |
X30/91 | Power supply potential distributor 3 | Code M264 | |
X30/92 | Circuit 31 potential distributor 1 | Code M264 | |
X30/93 | Circuit 31 potential distributor 2 | Code M264 | |
X30/96 | LIN C2 potential distributor | Code M264 | |
X35/1x1 | Driver door electrical connector | ||
X35/1xTEL | Driver door electrical connector | ||
X35/1xGPS | Driver door electrical connector | ||
X35/1xSVM | Driver door electrical connector | ||
X35/2x1 | Front passenger door electrical connector | ||
X35/2xTEL | Front passenger door electrical connector | ||
X35/2xSVM | Front passenger door electrical connector | ||
X39/9x1 | Passenger side cockpit/frame floor assembly electrical connector | ||
X4/37 | Terminal block (circuit 30) | ||
X4/4x2 | Terminal block (circuit 30) | ||
X42/27x1 | Theft detection system electrical connector | ||
X42/34x1 | Anti-theft alarm system electrical connector | ||
X49 | Potential distributor | Code M256 | |
X49 | Potential distributor | Code M656 | |
X54/10x5 | Right rear seat backrest heater pad electrical connector 5 | ||
X54/10x6 | Left rear seat backrest heater pad electrical connector 6 | ||
X54/11x5 | Right rear seat sitting surface heater pad electrical connector 5 | ||
X54/11x6 | Left rear seat sitting surface heater pad electrical connector 6 | ||
X54/29x1 | Driver seat heater feed electrical connector | ||
X54/30x1 | Front passenger seat heater feed electrical connector | ||
X54/37x1 | Left front seat backrest heater pad electrical connector | ||
X54/38x1 | Right front seat backrest heater pad electrical connector | ||
X58 | Trailer socket | ||
X58/12 | Luggage compartment socket | ||
X58/18 | Rear center console power outlet | ||
X58/3x1 | Microphone electrical connector | ||
X58/33x1 | Vehicle interior/trailer hitch electrical connector | ||
X58/44 | 230V socket | ||
X6/4x1 | Driver footwell lamp electrical connector | ||
X6/5x1 | Front passenger footwell lamp electrical connector | ||
X62/10x1 | Right rear damper module spring valves electrical connector | ||
X62/10x2 | Right rear damper module spring valves electrical connector | ||
X62/32x1 | Rear axle electrical connector, left distributor | ||
X62/33x1 | Rear axle electrical connector, right distributor | ||
X62/6x1 | Front axle electrical connector, right distributor | ||
X62/7x1 | Front axle electrical connector, left distributor | ||
X62/9x1 | Left rear damper module spring valves electrical connector | ||
X62/9x2 | Left rear damper module spring valves electrical connector | ||
X8/4xLI | Trunk lid electrical connector | ||
X8/4xRE | Trunk lid electrical connector | ||
X8/4xRVC | Trunk lid electrical connector | ||
X8/4xSDR | Trunk lid electrical connector | ||
X8/34x1 | Left front KEYLESS GO door handle electrical connector | ||
X85/22x1 | Left front door armrest heating element electrical connector | ||
X85/23x1 | Right front door armrest heating element electrical connector | ||
X85/4x1 | Heated armrest electrical connector 1 | ||
X85/4x2 | Heated armrest electrical connector 2 | ||
X86 | Left exhaust gas flap actuator motor electrical connector | ||
Location of electrical connectors - Engine | Model 238 | ||
Location of electrical connectors - Engine compartment | Model 238 | ||
Location of electrical connectors - Underbody | Model 238 | ||
Location of electrical connectors - Left rear wheel well | Model 238 | ||
Location of electrical connectors - Right rear wheel well | Model 238 | ||
Location of electrical connectors - Front bumper | Model 238 | ||
Location of electrical connectors - Rear bumper | Model 238 | ||
Location of electrical connectors - Instrument panel | Model 238 | ||
Location of electrical connectors - Center console | Model 238 | ||
Location of electrical connectors - Left vehicle interior | Model 238 | ||
Location of electrical connectors - Right vehicle interior | Model 238 | ||
Location of electrical connectors - Roof | Model 238 | ||
Location of electrical connectors - Left front door | Model 238 | ||
Location of electrical connectors - Right front door | Model 238 | ||
Location of electrical connectors - Left front seat | Model 238 | ||
Location of electrical connectors - Right front seat | Model 238 | ||
Location of electrical connectors - Trunk lid/tailgate | Model 238 | ||
Location of electrical connectors - Rear end | Model 238 |
Odkazované dokumenty
- gf0019p100501dea
- gf0019p100502dea
- gf0019p100503dea
- gf0019p100506dea
- gf0019p100507dea
- gf0019p100508dea
- gf0019p100509dea
- gf0019p100510dea
- gf0019p100511dea
- gf0019p100514dea
- gf0019p100515dea
- gf0019p100516dea
- gf0019p100517dea
- gf0019p100518dea
- gf0019p100521dea
- gf0019p100522dea
- gf0019p100525dea
- gf0019p100526dea