Transmission | 712.62 in model 368, 382, 384 |
Transmission | 712.62 in model 693, 694 |
Transmission | 712.62 in model 958 |
Transmission | 712.63 in model 368, 382, 384, 685 |
Transmission | 712.63 in model 693, 695 |
Transmission | 712.63 in model 958 |
Transmission | 712.65 in model 695 |
Transmission | 715.05 in model 382, 384, 684 |
Transmission | 715.05 in model 693, 694 |
Transmission | 715.06 in model 382, 384, 685 |
Transmission | 715.06 in model 695 |
Transmission | 715.380 in model 936.315 |
Transmission | 715.50/51/52/540 in model 693, 696, 934.2, 958 |
Transmission | 715.56 in model 693 |
Transmission | 715.56 in model 696, 958 |
Transmission | 715.57/58 in model 958 |
Housing |
Number | Designation | Transmission 715.380 | Transmission 712.62/63/65, 715.054/06 | ||
BA26.40-B-1001-01D | Oil filling and draining plug on the gearbox | Hexagonal | Nm | - | 50 |
Torx | Nm | 60 | 60 | ||
BA26.40-B-1002-01D | Cover on the rear part of the gearbox (close to the transmission shaft) | Nm | - | 60 | |
BA26.40-B-1003-01D | Front housing on the gearbox rear housing | Hexagonal | Nm | - | 60 |
Torx | Nm | - | 30 | ||
BA26.40-B-1004-01D | Housing on the center part of the gearbox | Nm | 80 | - | |
BA26.40-B-1005-01D | Rear housing on the gearbox center housing | Nm | 80 | - | |
BA26.40-B-1006-01D | Support pins (threaded) of the gearbox selection forks | Nm | 120 | - | |
BA26.40-B-1007-01D | Reverse idler axle lock washer on the transmission | Nm | 40 | - | |
BA26.40-B-1008-01D | Blocking of the multiplier group command on the gearbox | Nm | - | - | |
BA26.40-B-1009-01D | Blocking of the demultiplier group on the housing | Nm | 30 | - | |
BA26.40-B-1010-01D | Rear cover of the axle | Nm | - | 25 | |
BA26.40-B-1011-01D | Axial bearing cover of the primary axle on the gearbox | Nm | - | 25 | |
BA26.40-B-1012-01D | Drive bearing on the front part of the gearbox | Nm | - | 25 | |
BA26.40-B-1013-01D | Oil deflection plate on the rear part of the gearbox | Nm | - | 10 | |
BA26.40-B-1014-01D | Oil filling inlet on the gearbox housing | Nm | 60 | - | |
BA26.40-B-1015-01D | Control bar cover | Hexagonal | Nm | - | 40 |
Torx | Nm | - | 60 | ||
BA26.40-B-1016-01D | Baffle plate on the gearbox case | Nm | 25 | - |
Housing |
Number | Designation | Transmission 715.50/51/52/540/56 | Transmission 715.57/58 | ||
BA26.40-B-1001-01D | Oil filling and draining plug on the gearbox | Hexagonal | Nm | 50 | - |
Torx | Nm | 60 | 60 | ||
BA26.40-B-1002-01D | Cover on the rear part of the gearbox (close to the transmission shaft) | Nm | - | - | |
BA26.40-B-1003-01D | Front housing on the gearbox rear housing | Hexagonal | Nm | - | - |
Torx | Nm | ||||
BA26.40-B-1004-01D | Housing on the center part of the gearbox | Nm | 80 | 70 | |
BA26.40-B-1005-01D | Rear housing on the gearbox center housing | Nm | 80 | 70 | |
BA26.40-B-1006-01D | Support pins (threaded) of the gearbox selection forks | Nm | 120 | 120 | |
BA26.40-B-1007-01D | Reverse idler axle lock washer on the transmission | Nm | 60 | 60 | |
BA26.40-B-1008-01D | Blocking of the multiplier group command on the gearbox | Nm | 100 | 50 | |
BA26.40-B-1009-01D | Blocking of the demultiplier group on the housing | Nm | 30 | - | |
BA26.40-B-1010-01D | Rear cover of the axle | Nm | - | - | |
BA26.40-B-1011-01D | Axial bearing cover of the primary axle on the gearbox | Nm | - | - | |
BA26.40-B-1012-01D | Drive bearing on the front part of the gearbox | Nm | - | - | |
BA26.40-B-1013-01D | Oil deflection plate on the rear part of the gearbox | Nm | - | - | |
BA26.40-B-1014-01D | Oil filling inlet on the gearbox housing | Nm | 60 | 60 | |
BA26.40-B-1015-01D | Control bar cover | Hexagonal | Nm | - | |
Torx | Nm | - | |||
BA26.40-B-1016-01D | Baffle plate on the gearbox case | Nm | - | - |